Digital punch cards vs paper
Paper still works for tiny shops. Digital wins when you care about completion rates, fraud, and having a contact list.
| LocalPunch | Paper punch cards | |
|---|---|---|
| Upfront cost | $60/mo | ~$50 one-time |
| Lost cards | Rare (phone-based) | 30–50% lost mid-card |
| Customer list | Yes (SMS opt-in) | No |
| Fraud | Rotating QR | Amazon stamper risk |
| Best for | Growing repeat-visit base | Ultra-low-frequency shops |
Pick LocalPunch when
- ✓You want to text slow-Tuesday promos to regulars
- ✓You’re tired of re-stamping lost cards
Pick Paper punch cards when
- ·You see a customer 4× per year and don’t need a list